| File Name | File Link |
|---|---|
|
Shine and standard services Pvt Ltd |
|
|
Good Food Dietary Services |
|
|
SIS Limited |
| File Name | File Link |
|---|---|
|
Annual Return 2025 |
Click here |
|
Annual Return 2024 |
|
|
Annual Return 2023 |
|
|
Annual Return 2022 |
Click here |
| File Name | File Link |
|---|---|
|
Form XII |
| File Name | File Link |
|---|---|
|
Registration 2022-2025 |
Click Here |
|
Registration 2025-2028 |
Click Here |
| File Name | File Link |
|---|---|
| BMW Annual Report 2025 | Click Here |
| BMW Annual Report 2024 | Click Here |
| BMW Annual Report 2023 | Click Here |
| BMW Annual Report 2022 | Click Here |
| BMW Annual Report 2021 | Click Here |
| BMW Annual Report 2020 | Click Here |
| S.No | Month | Year | OCCUPANCY | No.Of Surgery | Yellow | Blue | Red | White Sharps | Total | Cytotoxic | |||||
| Bag | Wt | Bag | Wt | Bag | Wt | Bag | Wt | Bag | Wt | CYT Wt | |||||
| 1 | January | 2026 | 1567 | 280 | 426 | 501.01 | 382 | 111.18 | 425 | 611.26 | 403 | 70.66 | 1636 | 1294.11 | 6.62 |
| 2 | February | 2026 | 1543 | 269 | 393 | 502.32 | 365 | 110.37 | 384 | 530.54 | 373 | 69.17 | 1515 | 1212.4 | 9.09 |
| 3 | March | 2026 | 1723 | 290 | 439 | 457.52 | 425 | 151.27 | 429 | 560.55 | 420 | 92.56 | 1713 | 1261.9 | 6.76 |
| 4 | April | 2026 | 1660 | 280 | 414 | 454.71 | 397 | 156.68 | 384 | 482.50 | 394 | 77.89 | 1589 | 1171.78 | 7.92 |
| 5 | May | 2026 | 1908 | 346 | 427 | 464.10 | 417 | 123.26 | 405 | 451.65 | 319 | 65.91 | 1568 | 1104.92 | 6.33 |
| 6 | June | 2026 | 2053 | 339 | 408 | 459.49 | 403 | 127.19 | 405 | 468.33 | 390 | 78.47 | 1606 | 1133.48 | 8.62 |
| S.No | Month | Year | Yellow | Blue | Red | White Sharps | Total | Cytotoxic | |||||
| Bag | Wt | Bag | Wt | Bag | Wt | Bag | Wt | Bag | Wt | CYT Wt | |||
| 1 | January | 2025 | 36 | 625.99 | 35 | 146.59 | 36 | 644.52 | 33 | 60.11 | 140 | 1477.21 | 20.8 |
| 2 | February | 2025 | 374 | 653.17 | 345 | 124.83 | 383 | 632.78 | 293 | 83.71 | 1395 | 1494.49 | 4.8 |
| 3 | March | 2025 | 428 | 628.43 | 421 | 136.08 | 426 | 638.60 | 432 | 97.84 | 1707 | 1500.95 | 10.54 |
| 4 | April | 2025 | 400 | 522.12 | 383 | 189.05 | 390 | 607.40 | 294 | 85.41 | 1467 | 1403.98 | 9.42 |
| 5 | May | 2025 | 379 | 529.17 | 381 | 195.47 | 382 | 565.62 | 117 | 76.75 | 1259 | 1367.01 | 8.6 |
| 6 | June | 2025 | 409 | 476.28 | 408 | 217.77 | 415 | 564.10 | 391 | 85.4 | 1623 | 1343.55 | 9.62 |
| 7 | July | 2025 | 399 | 533.80 | 405 | 190.61 | 400 | 562.71 | 385 | 91.03 | 1589 | 1378.15 | 3.99 |
| 8 | August | 2025 | 418 | 529.63 | 406 | 199.52 | 413 | 521.77 | 382 | 86.56 | 1619 | 1337.48 | 7.75 |
| 9 | September | 2025 | 403 | 597.03 | 392 | 131.09 | 389 | 581.40 | 362 | 93.09 | 1546 | 1402.61 | 7.47 |
| 10 | October | 2025 | 406 | 511.20 | 414 | 173.54 | 419 | 589.41 | 390 | 112.42 | 1629 | 1386.57 | 10.2 |
| 11 | November | 2025 | 369 | 498.21 | 397 | 137.15 | 354 | 520.70 | 384 | 93.88 | 1504 | 1249.94 | 9.52 |
| 12 | December | 2025 | 428 | 533.93 | 440 | 111.18 | 434 | 611.30 | 403 | 70.66 | 1705 | 1327.07 | 7.91 |
| S.No | Month | Year | Yellow | Blue | Red | White Sharps | Total | Cytotoxic | |||||
| Bag | Wt | Bag | Wt | Bag | Wt | Bag | Wt | Bag | Wt | CYT Wt | |||
| 1 | January | 2024 | 31 | 660.49 | 31 | 344.35 | 31 | 796.60 | 31 | 86.56 | 124 | 1888 | 24.27 |
| 2 | February | 2024 | 29 | 608.93 | 29 | 199.68 | 29 | 617.67 | 29 | 60.54 | 116 | 1486.82 | 22.07 |
| 3 | March | 2024 | 30 | 668.55 | 30 | 281.63 | 30 | 636.30 | 30 | 70.86 | 120 | 1657.34 | 10.54 |
| 4 | April | 2024 | 32 | 616.97 | 30 | 194.51 | 33 | 626.23 | 30 | 60.678 | 125 | 1498.388 | 15.39 |
| 5 | May | 2024 | 35 | 657.36 | 33 | 204.67 | 35 | 636.93 | 35 | 64.317 | 138 | 1563.277 | 12.8 |
| 6 | June | 2024 | 30 | 633.23 | 30 | 154.75 | 32 | 614.85 | 30 | 57.75 | 122 | 1460.58 | 18.28 |
| 7 | July | 2024 | 32 | 634.49 | 31 | 152.98 | 34 | 630.57 | 31 | 59.072 | 128 | 1477.116 | 17.86 |
| 8 | August | 2024 | 36 | 660.40 | 40 | 161.63 | 37 | 628.52 | 41 | 51.26 | 154 | 1501.81 | 23.33 |
| 9 | September | 2024 | 41 | 642.68 | 44 | 150.88 | 40 | 623.68 | 37 | 59.44 | 162 | 1476.68 | 16.19 |
| 10 | October | 2024 | 39 | 608.30 | 34 | 139.82 | 38 | 600.53 | 35 | 46.98 | 146 | 1395.63 | 12.22 |
| 11 | November | 2024 | 35 | 575.88 | 36 | 148.56 | 36 | 614.19 | 33 | 56.39 | 140 | 1395.02 | 15.08 |
| 12 | December | 2024 | 37 | 616.25 | 37 | 146.00 | 36 | 659.15 | 37 | 68.20 | 147 | 1489.6 | 14.98 |
| S.No | Month | Year | Yellow | Blue | Red | White Sharps | Total | Cytotoxic | |||||
| Bag | Wt | Bag | Wt | Bag | Wt | Bag | Wt | Bag | Wt | CYT Wt | |||
| 1 | January | 2023 | 34 | 613.97 | 36 | 251.96 | 44 | 589.66 | 41 | 66.37 | 155 | 1521.96 | 28.85 |
| 2 | February | 2023 | 33 | 543.62 | 38 | 179.73 | 34 | 538.18 | 32 | 51.48 | 137 | 1313.01 | 18.33 |
| 3 | March | 2023 | 40 | 555.29 | 37 | 225.18 | 42 | 581.72 | 33 | 44.9 | 152 | 1407.09 | 27.93 |
| 4 | April | 2023 | 33 | 589.28 | 33 | 249.11 | 34 | 475.79 | 33 | 31.24 | 133 | 1345.42 | 26.64 |
| 5 | May | 2023 | 35 | 676.97 | 40 | 256.14 | 42 | 663.47 | 35 | 60.33 | 152 | 1656.91 | 12.9 |
| 6 | June | 2023 | 34 | 695.31 | 36 | 361.20 | 37 | 591.20 | 30 | 103.97 | 137 | 1751.68 | 15.1 |
| 7 | July | 2023 | 37 | 839.10 | 36 | 301.90 | 40 | 869.75 | 33 | 129.78 | 146 | 2140.53 | 5.1 |
| 8 | August | 2023 | 40 | 867.79 | 48 | 419.76 | 41 | 850.21 | 43 | 148.56 | 172 | 2286.32 | 5.07 |
| 9 | September | 2023 | 38 | 858.02 | 38 | 334.92 | 47 | 829.59 | 36 | 75.38 | 159 | 2097.91 | 15.24 |
| 10 | October | 2023 | 39 | 813.54 | 34 | 307.13 | 38 | 914.93 | 35 | 79.28 | 146 | 2114.88 | 28.36 |
| 11 | November | 2023 | 39 | 759.34 | 37 | 497.94 | 46 | 913.39 | 30 | 82.02 | 152 | 2252.69 | 24.88 |
| 12 | December | 2023 | 31 | 675.67 | 31 | 282.21 | 31 | 860.67 | 31 | 107.66 | 124 | 1926.21 | 12.18 |
| S.No | Month | Year | Yellow | Blue | Red | White Sharps | Total | Cytotoxic | |||||
| Bag | Wt | Bag | Wt | Bag | Wt | Bag | Wt | Bag | Wt | CYT Wt | |||
| 1 | January | 2022 | 36 | 578.62 | 31 | 189.07 | 38 | 737.47 | 39 | 54.56 | 144 | 1559.72 | 0 |
| 2 | February | 2022 | 29 | 455.28 | 33 | 145.78 | 34 | 636.24 | 29 | 45.87 | 125 | 1283.17 | 5.95 |
| 3 | March | 2022 | 36 | 541.14 | 36 | 187.17 | 40 | 778.27 | 33 | 55.92 | 145 | 1562.5 | 3.34 |
| 4 | April | 2022 | 28 | 559.55 | 28 | 191.59 | 28 | 745.53 | 28 | 83.05 | 112 | 1579.72 | 5.47 |
| 5 | May | 2022 | 35 | 666.88 | 34 | 206.6 | 35 | 975.73 | 33 | 75.84 | 137 | 1925.05 | 13.21 |
| 6 | June | 2022 | 31 | 531.66 | 30 | 167.43 | 33 | 805.7 | 26 | 50.85 | 120 | 1555.64 | 20.05 |
| 7 | July | 2022 | 36 | 638.28 | 33 | 249.22 | 37 | 824.42 | 32 | 71.56 | 138 | 1783.48 | 31.01 |
| 8 | August | 2022 | 29 | 590.00 | 29 | 242.38 | 29 | 726.54 | 30 | 52.55 | 117 | 1611.47 | 0 |
| 9 | September | 2022 | 30 | 623.25 | 30 | 271.90 | 30 | 740.95 | 30 | 44.27 | 120 | 1680.37 | 8.7 |
| 10 | October | 2022 | 31 | 634.38 | 31 | 258.00 | 31 | 732.29 | 31 | 42.53 | 124 | 1667.2 | 15.98 |
| 11 | November | 2022 | 29 | 700.83 | 30 | 201.75 | 29 | 771.63 | 28 | 63.19 | 116 | 1737.4 | 24.24 |
| 12 | December | 2022 | 31 | 686.62 | 31 | 235.93 | 31 | 676.68 | 31 | 72.26 | 124 | 1671.49 | 18.31 |
| S.No | Month | Year | Yellow | Blue | Red | White Sharps | Total | Cytotoxic | |||||
| Bag | Wt | Bag | Wt | Bag | Wt | Bag | Wt | Bag | Wt | CYT Wt | |||
| 1 | January | 2021 | 47 | 546.18 | 49 | 244.92 | 45 | 555.81 | 34 | 61.17 | 175 | 1408.08 | 0 |
| 2 | February | 2021 | 46 | 383.65 | 32 | 204.06 | 46 | 461.06 | 26 | 45.24 | 150 | 1094.01 | 0 |
| 3 | March | 2021 | 33 | 478.12 | 31 | 182.49 | 34 | 550.11 | 29 | 57.06 | 127 | 1267.78 | 0 |
| 4 | April | 2021 | 36 | 565.98 | 31 | 250.13 | 41 | 690.34 | 28 | 67.66 | 136 | 1574.11 | 0 |
| 5 | May | 2021 | 44 | 611.05 | 31 | 207.46 | 57 | 719.46 | 31 | 83.36 | 163 | 1621.33 | 0 |
| 6 | June | 2021 | 33 | 392.7 | 28 | 153.99 | 34 | 507.54 | 25 | 32 | 120 | 1086.23 | 0 |
| 7 | July | 2021 | 35 | 478.33 | 29 | 143.59 | 41 | 605.21 | 31 | 47.86 | 136 | 1274.99 | 0 |
| 8 | August | 2021 | 35 | 484.3 | 32 | 127.69 | 45 | 693.66 | 31 | 42.85 | 143 | 1348.5 | 0 |
| 9 | September | 2021 | 35 | 433.75 | 29 | 127.15 | 38 | 629.99 | 29 | 36.5 | 131 | 1227.39 | 0 |
| 10 | October | 2021 | 38 | 562.45 | 33 | 169.17 | 37 | 751.25 | 37 | 62.51 | 145 | 1545.38 | 0 |
| 11 | November | 2021 | 29 | 594.25 | 29 | 193.4 | 29 | 688.28 | 28 | 66.32 | 115 | 1542.25 | 0 |
| 12 | December | 2021 | 29 | 492.6 | 30 | 200.21 | 30 | 568.61 | 30 | 44.14 | 119 | 1305.56 | 0 |
| File Name | File Link |
|---|---|
|
Equal Opportunity, Accessibility & Disability Inclusion Policy |
Click here |
Copyright © 2026 Sehgal Neo Hospital. All Rights Reserved.